specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Warm tips for use
To ensure proper connection between the remote control and drone:
Safety Tips
Functional Detail
Children's Drone Features
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DyineeFy | ||||
model_name | SX51 | ||||
special_feature | 360 Degree Flip, Lightweight, Speed Adjustment, Rechargeable, One Button Return | ||||
age_range_description | Kid | ||||
color | White | ||||
connectivity_technology | 2.4Ghz remote control | ||||
included_components | User Manual, Remote Control, Battery, USB Charger, drone | ||||
skill_level | Beginner | ||||
battery_capacity | 550 Milliamp Hours | ||||
remote_control_technology | 2.4Ghz Remote Control | ||||
control_type | Remote Control | ||||
media_type | SD | ||||
material | Plastic | ||||
wireless_communication_technology | 2.4 GHz remote control | ||||
battery_cell_composition | Lithium Ion | ||||
are_batteries_included | Yes | ||||
remote_control_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
product_dimensions | 7"L x 2"W x 11"H | ||||
manufacturer | DyineeFy | ||||
item_weight | 12.3 ounces | ||||
country_of_origin | China | ||||
manufacturer_recommended_age | 8 years and up | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
best_sellers_rank | #76,098 in Toys & Games (See Top 100 in Toys & Games) #263 in Hobby RC Quadcopters & Multirotors | ||||
customer_reviews |
|
MORE FROM sharper image drone
MORE FROM recommendation